You are here: homeRefrigeration and Air Conditioning CompressorsPiston Air conditioning CompressorsR22 & R407C Series Piston CompressorsPiston A/C Compressor
|
Product ListRefrigeration and Air Conditioning Compressors
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online Service
|
Piston A/C Compressor |
| Model No: | R22 Series & R407C Series |
| Place of Origin: | Zhejiang,China (Mainland) |
| Function: | air-conditioner |
| Certificate: | TUV CE ROHS |
| Export Area: | millde east; south america |
Add to Basket
| Payment & Shipping Terms | ||
|---|---|---|
| Payment Term: | T/T,L/C;D/P | |
| MOQ: | 50 pcs | |
| Means of Transport: | by sea ;by air ;by... | |
| Supply Capacity | |
|---|---|
| Packing: | with requirement |
| Delivery Date: | 30 days |
| RC series Performance Table | ||||||||||||
| R22 | R407C | Power Specification | Run Capacitor (μF/450V) | |||||||||
| Model | Nominal Capacity | Input Power (kw) | Working Current; A | COP (W/W) | Nominal Capacity | Input Power (kw) | Working Current A | COP (W/W) | ||||
| W | BTU/H | W | BTU/H | |||||||||
| LW-T18 | 3881 | 13200 | 1.45 | 7.00 | 2.68 | 3726 | 12670 | 1.39 | 6.80 | 2.68 | 220V~50Hz | 50 |
| 2.73 | 2.47 | 380V~50Hz | ||||||||||
| LW-T28 | 7378 | 25090 | 2.55 | 12.1 | 2.89 | 6137 | 20865 | 2.35 | 4.40 | 2.61 | 220V~50Hz | 60 |
| 4.56 | 4.39 | 380V~50Hz | ||||||||||
| LW-T36 | 9272 | 31520 | 3.37 | 15.8 | 2.75 | 7994 | 27180 | 3.12 | 15.20 | 2.56 | 220V~50Hz | 100 |
| 5.57 | 5.71 | 380V~50Hz | ||||||||||
| LWT50 | 12324 | 41900 | 4.32 | 8.46 | 2.85 | 11266 | 38304 | 4.11 | 7.34 | 2.74 | 380V~50Hz | |
| LW-T64 | 15820 | 53788 | 5.66 | 9.54 | 2.79 | 14587 | 49600 | 5.25 | 9.35 | 2.78 | 380V~50Hz | |
| LW-T80 | 19534 | 66415 | 7.13 | 22.58 | 2.74 | 18525 | 62990 | 6.83 | 11.83 | 2.71 | 380V~50Hz | |
| LW-T100 | 23403 | 79570 | 7.98 | 15.59 | 2.93 | 22111 | 75180 | 7.85 | 13.58 | 2.82 | 380V~50Hz | |
| LW-T125 | 30429 | 103460 | 10.66 | 17.37 | 2.85 | 29212 | 99320 | 10.15 | 16.00 | 2.88 | 380V~50Hz | |
| LW-T144 | 34340 | 116750 | 11.95 | 19.75 | 2.87 | 32934 | 111980 | 11.57 | 18.46 | 2.85 | 380V~50Hz | |
| LW-T160 | 38273 | 130130 | 13.39 | 22.16 | 2.86 | 37386 | 127110 | 13.28 | 21.40 | 2.82 | 380V~50Hz | |
| Test Conditions | ||||||||||||
| R22 | (1)Evaporating Temp.=7.2℃ (45o F) | |||||||||||
| (2)Condensing Temp.=54.4℃ (130o F) | ||||||||||||
| (3)Sub cooling Temp.=8.3K | ||||||||||||
| (4)Suction Temp.=11.1K, | ||||||||||||
| R407C | (1)Evaporating Temp.=7.2℃ (45o F) | |||||||||||
| (2)Condensing Temp.=54.4℃ (130o F) | ||||||||||||
| (3)Sub cooling Temp.=8.3K | ||||||||||||
| (4)Suction Temp.=11.1K, | ||||||||||||
Completely closed refrigeration compressor piston attention
1, the compressor removal process should be maintained-home, light caving, tilt angle not greater than 45 °.
2, the compressor and the ground level should remain vertical, the largest installation tilt angle is less than 5 °.
3, compressor factory before adequate refrigeration oil injection, the use of not arbitrarily add and also not arbitrarily increase other brands of frozen oil, or they may cause operational failure.
4, compressor refrigeration system installed in the former and not to suction and exhaust outlets, rubber Cypriots out in the process. Access System should be within 10 minutes assembly, welding, so as not to enter the water in the air compressor and refrigeration system to produce the harm.
4, oil / refrigerant than the recommended weight for 0.4 and above (oil proportion 0.92).
5, refrigerant from the condenser refrigeration system into the tail end, and not directly into the compressor.
6, when the compressor in the vacuum will not be high voltage test or launch test.
7, should not try to start without the compressor package actuating devices.
8, in order to avoid the problem started in the pre-commencement for the first time in 10 ° C above the compressor environment.
9, in the compressor are not allowed to use antifreeze, antifreeze will be damaged because such a concentrated material used. Antifreeze in particular that the content of ethanol and methanol synthesis of motor insulation destructive role.
10, installed in the cooling system of compressors, refrigeration agent in charge after 15 minutes, the compressor must be running 20 seconds more. Have to start again after the shutdown intervals three minutes more.
Specifications:low noise ,high reliability,low vibration,high efficiency
Export Markets:millde east; south america;africa
various compressors is used for air-conditioner as a replacement parts ,and they are high quality and excellent matching.
Specifications:low noise ,high reliability,low vibration,high efficiency
Export Markets:millde east; south america;africa
various compressors is used for air-conditioner as a replacement parts ,and they are high quality and excellent matching.
Category: R22 & R407C Series Piston Compressors
Related Category: R12 Series Piston Compressors R22 Series Piston Compressors
.gif)

.jpg)
.jpg)
.jpg)
.gif)

English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Indonesian
Vietnamese
By 